| 1 | 5 OCEAN SHIPPING MANAGEMENT SA |
| 2 | A.B. MARITIME INC. |
| 3 | A.M. NOMIKOS TRANSWORLD MARITIME AGENCIES S.A. |
| 4 | ACCESS SHIPPING LTD. |
| 5 | ADELFIA NAVIGATION S.A. |
| 6 | ADRIATIC TANKERS SHIPPING CO.S.A. |
| 7 | AE NOMIKOS |
| 8 | AEGEAN BULK CO. INC |
| 9 | AEGEAN SHIPPING MANAGEMENT S.A. |
| 10 | AEOLOS MANAGEMENT S.A. |
| 11 | AERIO SHIPMANAGEMENT LTD. |
| 12 | AGENCY TRUST LTD |
| 13 | AGROCOOPERATIVE LTD |
| 14 | AGROWINES LTD |
| 15 | AIMS SHIPPING CORPORATION |
| 16 | AINAFTIS NAFTIKI ETERIA |
| 17 | ALASSIA NEWSHIPS MANAGEMENT INC. |
| 18 | ALBERTA SHIPMANAGEMENT LTD. |
| 19 | ALCYON SHIPPING CO.LTD. |
| 20 | ALGOMA CENTRAL CORP |
| 21 | ALIOS BULKERS LTD. |
| 22 | ALISON MANAGEMENT CORP. |
| 23 | ALLOCEAN SHIPPING CO.LTD |
| 24 | ALLROUNDER MARITIME CO INC-PHI |
| 25 | ALLSEAS INC. |
| 26 | ALMA SHIPMANAGEMENT & TRADING S.A. |
| 27 | ALMI MARINE MANAGEMENT S.A. / ALMI TANKERS S.A. |
| 28 | ALPHA BULKERS SHIPMANAGEMENT INC. |
| 29 | ALTOMARE S.A. |
| 30 | AMALTHIA MARINE INC. |
| 31 | AMANCIO SHIPPING CORP. |
| 32 | AMT MANAGEMENT LTD |
| 33 | ANBROS MARITIME S.A. |
| 34 | ANCORA INVESTMENT TRUST INC. |
| 35 | ANDRIAKI SHIPPING CO.LTD. |
| 36 | ANDROS MARITIME AGENCIES LTD |
| 37 | ANGELAKOS (HELLAS) S.A. |
| 38 | ANGELICOUSSIS GROUP (MARAN GAS MARITIME INC. / MARAN DRY MANAGEMENT INC. / MARAN TANKERS MANAGEMENT INC.) |
| 39 | ANGLO-EASTERN SHIP MANAGEMENT PTE LTD |
| 40 | ANOSIS MARITIME S.A. |
| 41 | ANTHEMAR MARITIME S.A. |
| 42 | ANTHONY GIAVRIDIS MARITIME INC. |
| 43 | APOLLONIA SEA CO LTD |
| 44 | ARCADIA SHIPMANAGEMENT CO.LTD. |
| 45 | ARCELORMITTAL SHIPPING LTD |
| 46 | ARION SHIPPING LTD. |
| 47 | ARISTON NAVIGATION CORP. |
| 48 | ARKAS HOLDING |
| 49 | ARNAV SHIPYARD PTE LTD |
| 50 | ARYA TANKERS PVT LTD |
| 51 | ASIA CHARM LTD FZE |
| 52 | ASIA PACIFIC SHIPMANAGEMENT PTE LTD |
| 53 | ASTRA SHIPMANAGEMENT INC. |
| 54 | ASTRON SHIPMANAGEMENT S.A. |
| 55 | ATHENAI MANAGEMENT SERVICES LTD. |
| 56 | ATHENIAN SEA CARRIERS LTD./ATHENIAN TANKER UK LTD. |
| 57 | ATLANTIC BULK CARRIERS MANAGEMENT LTD. |
| 58 | ATLAS MARITIME LTD. |
| 59 | AURIGA HOLDINGS |
| 60 | AURORA SHIP MANAGEMENT S.A. |
| 61 | AVIN HELLAS SHIPPING CO / AVIN INTERNATIONAL LTD |
| 62 | AVIORA MARITIME CO |
| 63 | AXIS BULK CARRIERS INC. |
| 64 | BAKAN DENIZCILIK TICARET LTD |
| 65 | BALTHELLAS CHARTERING S.A. |
| 66 | BARU DELTA MARITIME INC. |
| 67 | BENELUX OVERSEAS INC. |
| 68 | BENETECH SHIPPING S.A. |
| 69 | BERNHARD SCHULTE SHIPMANAGEMENT |
| 70 | BESIKTAS LIKID TASIMACILIK |
| 71 | BLUE LINE SHIP MANAGEMENT S.A. |
| 72 | BLUE PLANET SHIPPING LIMITED |
| 73 | BLUE SEAS SHIPPING S.A. |
| 74 | BLUE STAR FERRIES S.A. |
| 75 | BLUEJOURNEY SHIPPING |
| 76 | BRAVE MARITIME CORPORATION INC. |
| 77 | BRIGHT NAVIGATION INC. |
| 78 | BRITISH BULKERS INC. |
| 79 | BULKERS MARINE LTD. |
| 80 | BULKSEAS MARINE MANAGEMENT S.A. |
| 81 | BUMI ARMADA OFFSHORE HOLDINGS |
| 82 | BW EPIC KOSAN MARITIME PTE LTD |
| 83 | BYZANTINE MARITIME CORP. |
| 84 | CALIBER MARITIME S.A. |
| 85 | CAMPBELL SHIPPING CO LTD |
| 86 | CAPE SHIPPING S.A. (AS MANAGERS ) |
| 87 | CAPITAL EXECUTIVE SHIP MANAGEMENT CORP. |
| 88 | CARBON SHIPPING PTE LTD |
| 89 | CARDONA SHIP MANAGEMENT SERVICES |
| 90 | CARRAS (HELLAS) S.A. |
| 91 | CELESTIAL CRUISES |
| 92 | CENTRAL MARE INC. |
| 93 | CENTROFIN MANAGEMENT INC. |
| 94 | CENTURY BULK CARRIERS MANAGEMENTCO. |
| 95 | CHANDRIS (HELLAS) INC. |
| 96 | CHARTWELL MARITIME S.A. |
| 97 | CHARTWORLD MARITIME MANAGEMENT CORP. |
| 98 | CHIOS NAVIGATION (HELLAS) LTD. |
| 99 | CHRONOS SHIPPING CO.LTD. |
| 100 | CLEARLAKE SHIPPING PTE LTD |
| 101 | COLUMBIA SHIPMANAGEMENT LTD. |
| 102 | COMMON PROGRESS COMPANIA NAVIERA S.A. |
| 103 | COMPANIA MARITIMA CHILENA S.A. |
| 104 | CONBULK SHIPMANAGEMENT CORPORATION |
| 105 | CONSTANTA SHIP MANAGEMENT |
| 106 | CONTSHIPS MANAGEMENT INC. |
| 107 | CORAL SHIPPING CORP. |
| 108 | COSMOSHIP MANAGEMENT S.A. |
| 109 | CUMA SHIPMANAGEMENT LTD. |
| 110 | CYPRUS SEA LINES CO. LTD. |
| 111 | D CARRIER SHIPPING CO |
| 112 | D&S SHIPMANAGEMENT S.A. |
| 113 | D’AMICO SOCIETÀ DI NAVIGAZIONE SPA |
| 114 | DALEX SHIPPING CO. S.A. |
| 115 | DAMASKOIL & BULK CARRIERS INC. |
| 116 | DANAOS SHIPPING CO.LTD. |
| 117 | DANIA SHIP MANAGEMENT A/S |
| 118 | DEKOIL INC. |
| 119 | DELOS NAVIGATION LTD |
| 120 | DELTA TANKERS LTD. |
| 121 | DIANA SHIPPING SERVICES SA |
| 122 | DIANIK BROS SHIPPING CORP. S.A. |
| 123 | DIEGO CALI & C SRL |
| 124 | DILIGENT HOLDINGS S.A. |
| 125 | DJIBOUTI SHIPPING CO FZE |
| 126 | DONNELLY TANKER MANAGEMENT LTD. |
| 127 | DRASIS SHIPPING CO. S.A. |
| 128 | DRYLOG SERVICES LTD. |
| 129 | DYNACOM TANKERS MANAGEMENT LTD. |
| 130 | DYNAGAS LTD. |
| 131 | DYNAMIC SHIPMANAGEMENT S.A. |
| 132 | EAGLE SHIP MANAGEMENT CO LTD |
| 133 | EASTAWAY SHIP MANAGEMENT PTE LTD |
| 134 | EASTERN MEDITERRANEAN MARITIME LTD. |
| 135 | EASTERN PACIFIC SHIPPING PTE LTD |
| 136 | ECO CARRIERS MARITIME |
| 137 | ECONAV S.A. |
| 138 | EFNAV CO. LTD. |
| 139 | ELAMIRA MARITIME CO. |
| 140 | ELEMENT SHIPMANAGEMENT S.A. |
| 141 | ELETSON CORPORATION |
| 142 | ELIN SHIPPING CO. |
| 143 | ELIOS NAVIGATION S.A. |
| 144 | EMARAT MARITIME LLC |
| 145 | EMEPCO FZE |
| 146 | EMPIRE BULKERS LTD. |
| 147 | EMPIRE CHEMICAL TANKER HOLDING INC. |
| 148 | EMPIRE NAVIGATION INC. |
| 149 | EMPROS LINES SHIPPING CO.SP. S.A. |
| 150 | ENEA MANAGEMENT INC. |
| 151 | ENEOS OCEAN ASIA PTE LTD |
| 152 | ENESEL S.A. |
| 153 | ENTERPRISES SHIPPING & TRADING S.A. |
| 154 | EOLOS SHIPMANAGEMENT S.A. |
| 155 | EPIC SHIPPING PTE LTD |
| 156 | EQUINOX MARITIME LTD. |
| 157 | ERASMUS SHIPINVEST HOLDINGS BV |
| 158 | ERATO CARRIER S.A. |
| 159 | ESTORIL NAVIGATION LTD. |
| 160 | EUROBULK LTD. |
| 161 | EURONAV SHIPMANAGEMENT (HELLAS) LTD. |
| 162 | EUROPEAN PRODUT CARRIERS LTD. |
| 163 | EUROTANKERS INC. |
| 164 | EVAGORAS SHIPPING CO LTD |
| 165 | EVALEND SHIPPING CO. S.A. |
| 166 | EVERSAILING MARINE SERVICE CO |
| 167 | EVIA PETROL MARITIME CO. |
| 168 | EXECUTIVE SHIP MANAGEMENT PTE LTD |
| 169 | EXMAR SHIPPING BVBA |
| 170 | F- MARITIME S.A. |
| 171 | FAFALIOS SHIPPING S.A. |
| 172 | FAIRSKY SHIPPING & TRADING SA |
| 173 | FEDEL & RIDAL MARINE LTD |
| 174 | FGM CHARTERING LTD. |
| 175 | FLORENCE SHIPPING & MARINE SERVICES |
| 176 | FLYNN VENTURES LTD |
| 177 | FORTIUS SHIP MANAGEMENT LTD |
| 178 | FORTUNE MARITIME S.A. |
| 179 | FRANCO COMPANIA NAVIERA S.A |
| 180 | GALAXY SHIPPING AGENCY |
| 181 | GAMA LINK TECH SERVICES CO |
| 182 | GASLOGLNG SERVICES LTD. |
| 183 | GASMARE SRL |
| 184 | GATSBY ENTERPRISES LTD |
| 185 | GENIMAR SHIPPING & TRADING S.A. |
| 186 | GENOA MARITIME S.A. |
| 187 | GLEAMRAY MARITIME INC. |
| 188 | GLOBAL CARRIERS LTD. |
| 189 | GLOBUS SHIPMANAGEMENT CORP. |
| 190 | GMA MARITIME SA |
| 191 | GMZ SHIP MANAGEMENT CO. HELLAS S.A. |
| 192 | GOLDEN ENERGY MANAGEMENT S.A. |
| 193 | GOLDEN UNION SHIPPING CO SA. |
| 194 | GOLDENPORT SHIPMANAGEMENT LTD. |
| 195 | GRAHAM SHIPPING CO. |
| 196 | GRECOMAR SHIPPING AGENCY LTD. |
| 197 | GREHEL SHIPMANAGEMENT CO. |
| 198 | GS MARITIME CO. LTD. |
| 199 | GULF COAST SHIPPING & TRADING S.A. |
| 200 | GULF MARINE INTERNATIONAL LTD. |
| 201 | GUNGEN DENIZCILIK VE TICARET A.S. |
| 202 | HALCOUSSIS Z.& G. CO.LTD. |
| 203 | HALKIDON SHIPPING CORPORATION |
| 204 | HANSA LINIE CO |
| 205 | HARBOR SHIPPING & TRADING S.A. |
| 206 | HARTMANN REEDEREI (HARTMANN SHIPPING SERVICES GERMANY GMBH & CO. KG) |
| 207 | HARTREE PARTNERS LP |
| 208 | HELIKON SHIPPING ENTERPRICES LTD. |
| 209 | HELLAS CONFIDENCE SHIPMANAGEMENT S.A. |
| 210 | HELLENIC CARRIERS CORP. S.A. |
| 211 | HELLENIC STAR SHIPPING CO.S.A. |
| 212 | HELLENIC TANKERS CO. LTD. |
| 213 | HIND MARITIME ENTERPRISES S.A. |
| 214 | HOLGER NAVIGATION CORP. |
| 215 | HORIZON TANKERS LTD. S.A. |
| 216 | HYDROUSSA NAVIGATION LTD. |
| 217 | ILIOS SHIPPING CO. S.A. |
| 218 | IMS S.A. |
| 219 | INCHCAPE SHIPPING SERV DUBAI |
| 220 | INTELET LTD |
| 221 | INTERNATIONAL MARINE MANAGEMENT COMPANY INC. |
| 222 | INTERORIENT SHIPMANAGEMENT-SNG |
| 223 | INTERUNITY MANAGEMENT CORPORATION |
| 224 | IOLCOS HELLENIC MARITIME ENTERPRISES CO.LTD. |
| 225 | IONIA MANAGEMENT S.A. |
| 226 | IONIC BULK CARRIERS MGT INC / IONIC SHIPPING (MGT) INC. |
| 227 | ISHIMA PTE LTD |
| 228 | JANUARY MARINE INC. |
| 229 | JOHN J. RIGOS MARINE ENTERPRISES S.A. |
| 230 | JOHN SAMONAS & SONS LTD. |
| 231 | JUNGERHANS MARITIME SERVICES GMBH & CO KG |
| 232 | KASSIAN MARITIME LTD |
| 233 | KIRTRANS DENIZCILIK VE TICARET |
| 234 | KLAN GEMI YONETIMI LTD STI |
| 235 | KLEIMAR LTD |
| 236 | KLIP MARINE SHIPMANAGEMENT LTD |
| 237 | KOBE SHIPMANAGEMENT CO LTD |
| 238 | KONDINAVE S.A. |
| 239 | KONKAR SHIPPING AGENCIES S.A. |
| 240 | KOUROS MARITIME ENTERPRISES INC |
| 241 | KYKLADES MARITIME CORP. |
| 242 | KYLA SHIPPING & TRADING CORP |
| 243 | LAMDA MARITIME S.A. |
| 244 | LARUS S.A. |
| 245 | LASKARIDIS SHIPPING COMPANY LTD |
| 246 | LATSCO MARINE MANAGEMENT INC. |
| 247 | LAURUS SHIP MANAGEMENT CO LTD |
| 248 | LAVINIA CORP |
| 249 | LEDRI SHIPPING CO LTD |
| 250 | LEGACY SHIP MANAGEMENT PVT LTD |
| 251 | LEMAR SHIPPING INC. |
| 252 | LEMISSOLERNAVIGATION CO. LTD. / LEMISSOLER SHIPMANAGEMENT LTD |
| 253 | LEON SHIPPING & TRADING S.A. |
| 254 | LIBERTY NAVIGATION CO. LTD. |
| 255 | LIDMAR SHIPPING & TRADING CO. LTD. |
| 256 | LIGHTSHIP MANAGEMENT LTD |
| 257 | LILA GLOBAL LTD |
| 258 | LION BULK CARRIERS INC. |
| 259 | LIQUIMAR TANKERS MANAGEMENT |
| 260 | LIVANOS MARITIME CO LTD |
| 261 | LMZ SHIPPING S.A. |
| 262 | LOAD LINE MARINE S.A. |
| 263 | LOHMANN HERMANN BEREEDERUNGEN GMBH & CO. KG |
| 264 | LOMAR SHIPPING & MANAGEMENT INC. |
| 265 | LOMAR SHIPPING LIMITED |
| 266 | LOTUS SHIPPING CO. LTD. |
| 267 | LUNDQVIST REDERIERNA AB |
| 268 | LYDIA MAR SHIPPING CO.S.A. |
| 269 | LYKIARDOPULO & CO.LTD. |
| 270 | LYNDON MARINE LTD |
| 271 | LYRAS MARITIME LTD. |
| 272 | M/MARITIME CORP |
| 273 | MADMAR SHIPMANAGEMENT LTD |
| 274 | MAERSK LINE LTD-USA |
| 275 | MAGNA MARINE INC. |
| 276 | MANTINIA SHIPPING CO.S.A. |
| 277 | MARATHI SHIPPING LTD |
| 278 | MARE MANAGEMENT S.A. |
| 279 | MARE VERA MARINE CO. |
| 280 | MARINE MANAGEMENT SERVICES MC |
| 281 | MARINE MAX SHIP MANAGEMENET |
| 282 | MARINE TRUST LTD. |
| 283 | MARINERS SHIPPING AGENCY S.A. |
| 284 | MARITIME ENTERPRICES MANAGEMENT S.A. |
| 285 | MARITIME MANAGEMENT SYNERGY S.A. (MMS) |
| 286 | MARLA DRY BULK SHIPMANAGEMENT INC. |
| 287 | MARMARAS NAVIGATION LTD. |
| 288 | MARVEL MARITIME LTD |
| 289 | MARVIN SHIPPING SERVICES INC. |
| 290 | MASSI SHIPPING LLC |
| 291 | MATRIX ENERGY LTD |
| 292 | MEADWAY SHIPPING AND TRADING INC / MEADWAY BULKERS LTD. |
| 293 | MED ROYAL SHIPPING LTD |
| 294 | MEDITERRANEAN CAR-CARRIERS LINE S.A. (AS AGENTS) |
| 295 | MEDLYN SHIP MANAGEMENT LTD |
| 296 | MEDTANKERS MANAGEMENT LTD. |
| 297 | MEDWAYS SHIPPING S.A. |
| 298 | MEGA SHIPPING LTD. |
| 299 | MELOUSA MARITIME CO LTD |
| 300 | MERCURY MARITIME ENTERPRISES CO. S.A. |
| 301 | METROSTAR MANAGEMENT CORP. |
| 302 | MGD SHIPPING SA |
| 303 | MGJ CARRIERS SA |
| 304 | MIDON MARITIME CO INC-PHI |
| 305 | MILLENIA MARITIME INC. |
| 306 | MINERVA MARINE INC. |
| 307 | MINOA MARINE LTD. |
| 308 | MIRROR VENTURES SA |
| 309 | MIZANO SHIPPING COMPANY LIMITED |
| 310 | MM MARINE INC. |
| 311 | M-MARINE CORP. |
| 312 | MODERN MARINE MANAGEMENT LTD. |
| 313 | MODION MARITIME MANAGEMENT S.A. |
| 314 | MONTANA SHIP MANAGEMENTINC. |
| 315 | MONTEVERDE NAVIGAZIONE SPA |
| 316 | MOUNDREAS NICHOLAS G. SHIPPING S.A. PANAMA |
| 317 | MYKONOS SHIPPING CO. LTD. |
| 318 | N.J. GOULANDRIS LIMITED (AGENTS) |
| 319 | N.S. LEMOS & CO LTD |
| 320 | NAFTOMAR SHIPPING & TRADING CO.LTD. |
| 321 | NARVAL CHARTERING & TRADING SA / NARVAL SHIPPING CORP |
| 322 | NATHALIN SHIPPING PTE LTD |
| 323 | NAUTICAL CARRIERS INC. |
| 324 | NAUTICAL GREEN MARITIME |
| 325 | NAUTILUS MARINE SA-MAI |
| 326 | NAVARONE S.A. |
| 327 | NAVEGADORA TRANSPACIFICA SA |
| 328 | NAVIGATOR GAS LLC |
| 329 | NAVINA MARITIME S.A. |
| 330 | NAVIOS MARITIME PARTNERS LP |
| 331 | NAVITAS COMPANIA MARITIMA S.A. |
| 332 | NEARCHOS SHIPMANAGEMENT CO. |
| 333 | NEDA MARITIME AGENCY CO.LTD. |
| 334 | NEPHELI NAVIGATION CO LTD |
| 335 | NEPTUNE LINES SHIPPING & MANAGING ENTERPRISES S.A. |
| 336 | NEREUS SHIPPING SA |
| 337 | NEW HORIZON SHIPMANAGEMENT S.A. |
| 338 | NEW SHIPPING LTD. |
| 339 | NEW TRADE SHIPMANAGEMENT S.A. |
| 340 | NEW VISION SHIPPING S.A. |
| 341 | NEWLEAD SHIPPING SA / NEWLEAD BULKERS SA |
| 342 | NEWPORT S.A. |
| 343 | NGM ENERGY S.A. |
| 344 | NICHOLAS G. MOUNDREAS SHIPPING S.A. |
| 345 | NIKKI SHIPPING CO. |
| 346 | NIOVIS SHIPPING CO.S.A. |
| 347 | NIRIIS SHIPPING SA |
| 348 | NOBLE SEA SHIPPING CO LTD |
| 349 | NOMAR LTD |
| 350 | NORDEN AS DAMPSKIBSSELSKABET |
| 351 | NORTHSOUTH MARITIME CO. LTD. |
| 352 | NORTHSTAR SHIPPING AGENCY LLC (CARDONA) |
| 353 | NORTUS MANAGEMENT INC. |
| 354 | NOVA MARINE CARRIERS SA |
| 355 | NOVELTY SHIPMANAGEMENT S.A. |
| 356 | NYK LINE |
| 357 | OCEA BULK MARITIME S.A. |
| 358 | OCEAN GROWTH SHIPPING CO LTD |
| 359 | OCEANGOLD TANKERS INC. |
| 360 | OCEANIC MARITIME LTD – LONDON |
| 361 | OCEANSTAR MANAGEMENT INC. |
| 362 | OCEAS FREIGHTERS LTD. (PIREUS OFFICE) |
| 363 | OINOUSSIAN DIAMOND SHIPPING CORPORATION |
| 364 | OKEANIS ECO TANKER CORP. |
| 365 | OKEE MARITIME GMBH |
| 366 | OLDENDORFF CARRIERS GMBH & CO KG |
| 367 | OLIVE SHIPMANAGEMENT INC. |
| 368 | OLYMPIC SHIPPING AND MANAGEMENT S.A. |
| 369 | OPTIMUM MANAGEMENT LTD. |
| 370 | OPTRA SHIPPING LTD. |
| 371 | ORDER SHIPPING CO.LTD. |
| 372 | OREO SEASKILL SHIPPING SA |
| 373 | ORIENT MARINE INTERNATIONAL CO. |
| 374 | ORL TRADING LTD |
| 375 | ORPHEUS MARINE TRANSPORT CORP. |
| 376 | ORTSA MARINE S.A. |
| 377 | ORYX SHIPPING LTD. |
| 378 | OVERSEAS MARINE ENTERPRICES INC.(MANAGERS) |
| 379 | PACIFIC SHIPPING-GRC |
| 380 | PALAZZO SHIPTRADE SA |
| 381 | PALOMA SHIPPING CORP. |
| 382 | PANTHEON TANKERS MANAGEMENT LTD. |
| 383 | PARADISE NAVIGATION S.A. |
| 384 | PAVIMAR S.A. |
| 385 | PAVO MARITIME SA |
| 386 | PEGASOS AS 1 SHIPPING CO. |
| 387 | PEGASUS OCEAN SERVICES INC |
| 388 | PERFORMANCE SHIPPING INC. |
| 389 | PERIPLOUS SA |
| 390 | PEROSEA SHIPPING CO.S.A. PANAMA |
| 391 | PERTANKO MANAGEMENT SA |
| 392 | PERVOLIA SHIPPING CO. LIMITED |
| 393 | PETROCHEM GENERAL MANAGEMENT S.A. |
| 394 | PILOT SHIP MANAGEMENT OPC PVT |
| 395 | PIONEER MARINE HELLAS S.A. |
| 396 | PL SHIPPING S.A. |
| 397 | PLEIADES SHIPPING AGENTS S.A. |
| 398 | PNR MARINE TRADING I LLC |
| 399 | POLEMBROS SHIPPING LTD. |
| 400 | PONTOS MARINE |
| 401 | PRIME GAS MANAGEMENT INC |
| 402 | PRIME MARINE MANAGEMENT INC. / PRIME TANKER MANAGEMENT INC. |
| 403 | PRIMEBULK SHIPMANAGEMENT LTD. |
| 404 | PRIMEROSE SHIPPING CO. LTD. |
| 405 | PRODUCT SHIPPING & TRADING S.A. |
| 406 | PROSPERITY BAY SHIPPING CO.LTD. |
| 407 | PROTANK MANAGEMENT S.A. |
| 408 | PYXIS MARITIME CORP |
| 409 | QUALE LTD |
| 410 | QUEENSWAY NAVIGATION CO. LTD. |
| 411 | RADIUS SHIPPING CO LTD |
| 412 | RANGER MARINE SA |
| 413 | RASHA MARITIME CO SA |
| 414 | RASSOULA DENIZCILIK VE TICARET LIMITED SIRKETI |
| 415 | RAY CAR CARRIERS LTD |
| 416 | REGNUM CORP |
| 417 | REMI MARITIME CORP. |
| 418 | RIBEX MARITIME LTD |
| 419 | RIOMAR FLEET MANAGERS CORP |
| 420 | RITELANE MARINE INC |
| 421 | ROKS MARITIME INC |
| 422 | ROSWELL TANKERS CORPORATION |
| 423 | ROXANA SHIPPING S.A. |
| 424 | RYOMA MARINE TRANSPORT CORP |
| 425 | SAFE BULKERS MANAGEMENT LTD. |
| 426 | SAFETY MANAGEMENT OVERSEAS S.A. |
| 427 | SAINT MICHAEL SHIPPING CO. LTD. |
| 428 | SAIPEM PORTUGAL COMERCIO |
| 429 | SAKE ENTERPRISES LTD |
| 430 | SALLAUM LINES DMCC |
| 431 | SALMAR SHIPPING LTD. |
| 432 | SAMIOS SHIPPING CO SA |
| 433 | SAMOS STEAMSHIP COMPANY |
| 434 | S-BULKERS LTD. |
| 435 | SC INNOVATIVE |
| 436 | SCHECON MARITIME LTD |
| 437 | SEA FORM HAMBURG EOOD |
| 438 | SEA GATE NAVIGATION LTD. |
| 439 | SEA GLOBE MANAGEMENT & TRADING INC. |
| 440 | SEA HAWK MARITIME S.A. |
| 441 | SEA SHELL SHIP MANAGEMENT OPC PVT LTD |
| 442 | SEA THRUST LTD. |
| 443 | SEA TRADE MARINE S.A. |
| 444 | SEA TRADERS S.A. |
| 445 | SEA VENTURE MARINE INC. |
| 446 | SEA VISION SHIPPING INC. |
| 447 | SEA WORLD MANAGEMENT & TRADING INC. |
| 448 | SEACOAST LTD |
| 449 | SEADAR SHIPMANAGEMENT S.A. |
| 450 | SEALESTIAL NAVIGATION CO. |
| 451 | SEALINK NAVIGATION LTD. |
| 452 | SEAMAR MANAGEMENT S.A. |
| 453 | SEANERGY SHIPMANAGEMENT CORP |
| 454 | SEAQUEST SHIPMANAGEMENT SRL |
| 455 | SEARCHLIGHT LTD |
| 456 | SEASCAPE LTD |
| 457 | SEASPIRE MARITIME INC. |
| 458 | SEASTAR SHIPMANAGEMENT LTD |
| 459 | SEAVEN DRY MANAGEMENT INC. |
| 460 | SEKAVIN.REPLEN.STAT.FOR.TRANSP.MEANS-TOURIST ENT.S.A. |
| 461 | SENAK MARINE SRL |
| 462 | SERA SHIPPING CO |
| 463 | SERENAT DENIZCILIK AS |
| 464 | SERENITY SHIP MANAGEMENT DMCC |
| 465 | SEVEN SEAS MARITIME LTD. |
| 466 | SICTUS 8 LTD |
| 467 | SIGNAL MARITIME LTD. |
| 468 | SILVER LAKE SHIPPING CO. S.A. |
| 469 | SILVERBULK S.A. |
| 470 | SIRIOS SHIPMANAGEMENT S.A. |
| 471 | SIRIUS MARITIME SA |
| 472 | SJV MARINE PVT LTD |
| 473 | SLEIPNER J KAHRS GMBH |
| 474 | SMART TANKERS INC. |
| 475 | SOKANA SHIPPING & TRADING LTD |
| 476 | SOLIDTRANS CO INC |
| 477 | SONGA SHIPMANAGEMENT LTD |
| 478 | SOTTOVENTO MARINE LTD |
| 479 | SPIRIT MANAGEMENT SERVICES |
| 480 | SPIRITWORLD SHIPPING & FORWARDING LTD. |
| 481 | SPRING MARINE MANAGEMENT S.A. |
| 482 | SPRINGFIELD SHIPPING CO. PANAMA S.A. |
| 483 | SQ SHIPPING |
| 484 | SR NAVIGATION S.A. |
| 485 | STAAL SHIPPING INC. |
| 486 | STALLION MARINE SERVICES LTD. |
| 487 | STALWART MANAGEMENT LTD. |
| 488 | STAM SHIPPING S.A. |
| 489 | STAMCO SHIPMANAGEMENT CO.LTD. |
| 490 | STARBULK S.A./STARBULK CARRIERS CORP. |
| 491 | STEALTH MARITIME CORPORATION S.A. |
| 492 | STEALTHGAS INC. |
| 493 | STEMSHIP MANAGEMENT LTD |
| 494 | STYGA COMPANIA NAVIERA S.A. |
| 495 | SUN ENTERPRISES LTD |
| 496 | SUNBERRY OCEANWAYS LTD. |
| 497 | SUPERECO BULKERS MANAGEMENT / SUPERECO TANKERS MANAGEMENT INC. |
| 498 | SWISS MARINE INC. |
| 499 | SYNDESIS MARITIME CO |
| 500 | SYNERGY MARINE PTE LTD |
| 501 | SYSTEMAR LTD |
| 502 | TALIA SHIPTRADE SA |
| 503 | TANKER VENTURES LTD |
| 504 | TARGET MARINE S.A. |
| 505 | TEAM FUEL CORP. |
| 506 | TECHNICAL MARINE PLANNING (OVERSEAS) LTD. INC. |
| 507 | TECHNOMAR SHIPPING INC. |
| 508 | THALKAT SHIPPING S.A. |
| 509 | THENAMARIS SHIPS MANAGEMENT |
| 510 | THOME GROUP |
| 511 | THORESEN SHIPPING SINGAPORE PTE. LTD. |
| 512 | THREE JANUARY MARITIME LTD |
| 513 | TIDE LINE INC. |
| 514 | TIGHTSHIP SHIPPING MANAGEMENT |
| 515 | TIME & TIDE SHIPPING LTD.1 |
| 516 | TIMES NAVIGATION INC. |
| 517 | TITAN MARITIME LTD. |
| 518 | TMA BULK GMBH & CO KG |
| 519 | TMC SHIPPING CO. |
| 520 | TMS BULKERS LTD. |
| 521 | TMS CARDIFF GAS LTD. |
| 522 | TMS TANKERS LTD. |
| 523 | TORINO SHIP MANAGEMENT SERVICE |
| 524 | TOTAL SHIPMANAGEMENT SERVICES S.A. |
| 525 | TOUREL LTD |
| 526 | TRAFIGURA MARITIME VENTURES LTD. |
| 527 | TRANSBULK MANAGEMENT INC. |
| 528 | TRANSMED MARITIME LTD / TRANSMED SHIPPING LTD. |
| 529 | TRANSOBA DENIZCILIK VE TICARET LTD STI |
| 530 | TREFIN TANKERS LTD |
| 531 | TRI BULK SHIPPING LTD. |
| 532 | TRIAN MARITIME S.A. |
| 533 | TRITON SHIPPING INC. |
| 534 | TRUST BULKERS LTD. |
| 535 | TSAKOS GROUP (TSAKOS ENERGY NAVIGATION LTD / TSAKOS SHIPPING & TRADING SA / TSAKOS COLUMBIA SHIPMGMT-PAN) |
| 536 | TST INTERNATIONAL S.A. |
| 537 | UNIBROS SHIPPING CORP. |
| 538 | UNIMAR SUCCESS S.A. |
| 539 | UNION COMMERCIAL INCORPORATED |
| 540 | UNISEA SHIPPING LTD. |
| 541 | UNITEAM MARINE LTD. |
| 542 | UNITED SAILS S.A. |
| 543 | UNITIZED OCEAN TRANSPORT LTD. |
| 544 | UNITY SHIPS INC. |
| 545 | UNIVERSAL SHIPMANAGEMENT CORP. |
| 546 | UNIVERSAL TANKER MANAGEMENT UTM-CYP |
| 547 | UPGARD MANAGEMENT SERVICES SA |
| 548 | V BULKERS SA |
| 549 | V SHIPS ASIA GROUP PTE LTD |
| 550 | V. SHIPS (CYPRUS) LTD. |
| 551 | V.SHIPS GREECE |
